Combinations ; See below
1. Mefenamic acid / Paracetamol
2. Mefenamic Acid /Dicyclomine (Antispastic / Anticholinergic)
Dosage ; 500mg TID.
Child over 6 months 25mg/kg daily in divided doses
(for less than 7 days except in juvenile arthritis).
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Analmic | Flamingo Heat Pad | Harley's Limited | 500mg | 100 | Capsule | per capsule | KES 140 |
| Mefen | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 250mg | 100 | Capsule | per capsule | KES 130.00 |
| Mefenamic Acid | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 250mg | 100 | Capsule | per capsule | KES 190.00 |
| Mefenamic Acid | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 250mg | 500 | Capsule | per capsule | KES 495.00 |
| Mefnac D.S | Efroze Chemical Industries Ltd | Njimia Pharmaceuticals Ltd. | 400mg | 200 | Capsule | per capsule | KES 1000 |
| Mefnac D.S | Efroze Chemical Industries Ltd | Njimia Pharmaceuticals Ltd. | 50mg | 60ml | Suspension | per 5ML | KES 80 |
| Mefnac | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 250mg | 100 | Capsule | per capsule | KES 76 |
| Meftal P | Blue Cross Laboratories Ltd. | Pharma Specialities Ltd. | 100mg | 60ml | Suspension | per 5ML | KES 98.00 |
| Meftal | Blue Cross Laboratories Ltd. | Pharma Specialities Ltd. | 500mg | 20 | Tablet | per tablet | KES 260.00 |
| Nelstan | Universal Pharmaceuticals Ltd. | Europa Healthcare Ltd. | 500mg | 30 | Capsule | per capsule | KES 336.00 |
| Ponstan | Pfizer Global Pharmaceuticals | Surgipharm Ltd | 250mg | 100 | Capsule | per capsule | KES 976.64 |
| Ponstan | Pfizer Global Pharmaceuticals | Surgipharm Ltd | 50mg | 100ml | Suspension | per 5ML | KES 192.07 |
| Ponstan | Pfizer Global Pharmaceuticals | Surgipharm Ltd | 250mg | 50 | Capsule | per capsule | KES 829.00 |
| Analmin | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 500mg | 100 | Capsule | per capsule | KES 160.00 |
| Fendol D.S | Hikma Pharmaceuticals | Goodman Agencies Ltd | 500mg | 20 | Capsule | per capsule | KES 320.00 |
| Mefan | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 250mg | 100 | Capsule | per capsule | KES 130.00 |
| Mefan | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 250mg | 1000 | Capsule | per capsule | KES 900.00 |
| Mefecid | Dawa Limited | Dawa Limited | 250mg | 100 | Capsule | per capsule | KES 125.00 |
| Meflam | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 250mg | 100 | Capsule | per capsule | KES 68.00 |
| Mefgal | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 250mg | 100 | Capsule | per capsule | KES 120.00 |
| Mefnac D.S. | Efroze Chemical Industries Ltd | Njimia Pharmaceuticals Ltd. | 400mg | 200 | Capsule | per capsule | KES 1000.00 |
| Mefnac D.S. | Efroze Chemical Industries Ltd | Njimia Pharmaceuticals Ltd. | 50mg | 60ml | Suspension | per 5ML | KES 80.00 |
| Mefril | Micro - Labs Limited | Pharma Specialities Ltd. | 250mg | 100 | Capsule | per capsule | KES 113.00 |
| Mefril | Micro - Labs Limited | Pharma Specialities Ltd. | 250mg | 1000 | Capsule | per capsule | KES 1,212.75 |
| Ponstan forte | Pfizer Global Pharmaceuticals | Surgipharm Ltd | 500mg | 50 | Tablet | per tablet | KES 1,137.00 |
|
Mefenamic Acid More info |
|
|---|---|
| Drug Indication | Mild to moderate pain in acute and chronic conditions, pyrexia, post-traumatic condition for a maximum of 5 days, dysmenorrhoea. |
| Precautions | Renal impairment, asthma, infection and other treatable organic causes before prescribing for menorrhagia, possible NSAIDs cross sensitivity. |
| Side Effects | GI disturbances, peptic ulceration, asthma, blood dyscrasia, allergic reactions, renal failure, visual disturbances, ear pain, headache, dizziness drowsiness, and glucose intolerance in diabetes, palpitations. |
| Dosage | 500mg TID. Child over 6 months 25mg/kg daily in divided doses (for less than 7 days except in juvenile arthritis). |
| Special Information | It is an anthranilic acid derivative |
| Pregnancy Category | Category C |
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Analgesics, Antipyretics & NSAIDS |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Meftal Forte | Blue Cross Laboratories Ltd. | Pharma Specialities Ltd. | 500mg/450mg | 20 | Tablet | per tablet | KES 386.00 |
Mefenamic acid / Paracetamol More info |
|
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Painful conditions requiring analgesia where NSAIDs are not contraindicated. |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Meftal Spas | Blue Cross Laboratories Ltd. | Pharma Specialities Ltd. | 250mg /10mg | 60 | Tablet | per tablet | KES 672.00 |
| Mefenamic Acid /Dicyclomine hydrochloride more info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Spastic Pain |
| Drug Category | DRUGS ACTING ON CNS |